Najnowszy gracz: dallas Najlepszy gracz: Dany (1621 lvl)
Konta na serwerze: 491 Ilość graczy: 926
Level Magic Fist Club Sword Axe Distance Shield Fishing

# Nick Poziom Profesja Doświadczenie
251 Yaxley 458 Elite Knight 1,586,365,225
252 Prince Polo 458 Master Sorcerer 1,587,919,811
253 Patrykolos 457 Master Sorcerer 1,573,326,320
254 Parowki 456 Master Sorcerer 1,566,921,517
255 Gargulec 456 Elite Knight 1,567,373,725
256 Czaplinka 455 Master Sorcerer 1,557,007,352
257 Kontrabanda 453 Elite Knight 1,532,741,719
258 IreliaKing 451 Elder Druid 1,518,457,696
259 Dany Pedofil 450 Master Sorcerer 1,500,197,860
260 Tarpanik 449 Elder Druid 1,496,837,991
261 Azaxin 446 Master Sorcerer 1,467,774,169
262 Zayaes Orowana 446 Elder Druid 1,465,362,226
263 Teen Spirit 446 Elder Druid 1,463,112,986
264 x DD 445 Royal Paladin 1,458,002,710
265 Drut Kolczasty 445 Elder Druid 1,452,859,634
266 Kurwa WidziszMnie 443 Master Sorcerer 1,434,548,710
267 Hunted 442 Master Sorcerer 1,422,202,757
268 Mocnygazz 441 Master Sorcerer 1,418,607,861
269 Gangster 439 Elite Knight 1,399,775,858
270 Super Saiyan 438 Elder Druid 1,386,877,663
271 Desperados 437 Elder Druid 1,374,966,768
272 Jalad Reips 435 Master Sorcerer 1,361,694,489
273 Captain Seahorse 432 Master Sorcerer 1,325,415,049
274 Pralka Frania 432 Elder Druid 1,329,631,801
275 Prosto 431 Master Sorcerer 1,320,353,345
276 Fermin Lopez 429 Elder Druid 1,301,899,549
277 Rexor 429 Elder Druid 1,299,088,356
278 Knight Poderoso 429 Elite Knight 1,301,472,415
279 Parcelek 429 Elite Knight 1,297,942,745
280 MICO LAREU 428 Master Sorcerer 1,291,578,931
281 Perla Export 428 Master Sorcerer 1,289,218,837
282 ono jemu 427 Elder Druid 1,281,708,863
283 Mgr Bielana 426 Royal Paladin 1,275,565,733
284 Bobeek 425 Elder Druid 1,265,927,654
285 Bakus 425 Master Sorcerer 1,269,735,486
286 Jankes 424 Master Sorcerer 1,252,478,397
287 Zxcvbnm 424 Elder Druid 1,253,559,029
288 Zitoz 423 Elite Knight 1,247,010,242
289 Cztery 423 Elder Druid 1,245,366,321
290 Demonek 423 Master Sorcerer 1,249,054,341
291 Amenum 422 Master Sorcerer 1,238,042,583
292 eXee 422 Master Sorcerer 1,238,851,957
293 Shizool Ed 420 Elder Druid 1,224,455,295
294 Hanym 416 Elite Knight 1,190,885,986
295 Chinczyk 415 Elder Druid 1,177,143,283
296 Goshua 413 Master Sorcerer 1,160,450,159
297 Mario 412 Master Sorcerer 1,150,274,293
298 Jalowka Buhaj 411 Elite Knight 1,148,236,405
299 Dododo 410 Royal Paladin 1,134,324,026
300 Seigen Nashi 408 Elite Knight 1,123,130,836

1 2 3 4 5 6
Next Page
Offline!